Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
Standard Time Zones in the World
Here is a list of standard time zones in the world defined in terms of offsets
from the Coordinated Universal Time (UTC).
Current local standard time based the offset of the time zone is displayed
with no Daylight Saving Time (DST) adjustment.
✍: Guest
| Time Zone | Current Date | Time | Locations when DST is off |
| UTC-12:00 | Sat, Dec 20, 2025 | 5:09pm | Baker Island, Howland Island (both uninhabited) |
| UTC-11:00 | Sat, Dec 20, 2025 | 6:09pm | American Samoa, Samoa |
| UTC-10:00 | Sat, Dec 20, 2025 | 7:09pm | Hawaii, Papeete |
| UTC-09:30 | Sat, Dec 20, 2025 | 7:39pm | Marquesas Islands |
| UTC-09:00 | Sat, Dec 20, 2025 | 8:09pm | Anchorage, Fairbanks, Juneau |
| UTC-08:00 | Sat, Dec 20, 2025 | 9:09pm | Baja California, California, Las Vegas, Portland, Vancouver, Washington (state) |
| UTC-07:00 | Sat, Dec 20, 2025 | 10:09pm | Alberta, Arizona, Chihuahua, Colorado, Sonora |
| UTC-06:00 | Sat, Dec 20, 2025 | 11:09pm | Chicago, Costa Rica, Dallas, El Salvador, Guatemala, Honduras, Houston, Manitoba, Mexico City, Nicaragua, Saskatchewan, Galápagos Islands. |
| UTC-05:00 | Sun, Dec 21, 2025 | 12:09am | Boston, Colombia, Continental Ecuador, Cuba, Georgia, Haiti, Jamaica, Miami, Montreal, New York, North Carolina, Ottawa, Panama, Peru, Toronto, Washington D.C. |
| UTC-04:30 | Sun, Dec 21, 2025 | 12:39am | Venezuela |
| UTC-04:00 | Sun, Dec 21, 2025 | 1:09am | Amazonas, Bolivia, Continental Chile, Dominican Republic, Nova Scotia, Paraguay, Puerto Rico, Trinidad and Tobago |
| UTC-03:30 | Sun, Dec 21, 2025 | 1:39am | Newfoundland |
| UTC-03:00 | Sun, Dec 21, 2025 | 2:09am | Argentina, Brasília, Nuuk, Rio de Janeiro, São Paulo, Uruguay |
| UTC-02:00 | Sun, Dec 21, 2025 | 3:09am | Fernando de Noronha, South Georgia and the South Sandwich Islands |
| UTC-01:00 | Sun, Dec 21, 2025 | 4:09am | Azores, Cape Verde |
| UTC | Sun, Dec 21, 2025 | 5:09am | Canary Islands, Continental Portugal, Côte d'Ivoire, Faroe Islands, Ghana, Iceland, Ireland, Madeira, Morocco, Senegal, United Kingdom |
| UTC+01:00 | Sun, Dec 21, 2025 | 6:09am | Albania, Algeria, Angola, Austria, Belgium, Bosnia and Herzegovina, Cameroon, Continental Spain, Croatia, Czech Republic, Denmark, Germany, Hungary, Italy, Kinshasa, Kosovo, Macedonia, Metropolitan France, the Netherlands, Nigeria, Norway, Poland, Serbia, Slovakia, Slovenia, Sweden, Switzerland, Tunisia, |
| UTC+02:00 | Sun, Dec 21, 2025 | 7:09am | Belarus, Bulgaria, Cyprus, Egypt, Estonia, Finland, Greece, Israel, Jordan, Latvia, Lebanon, Libya, Lithuania, Malawi, Mozambique, Romania, Turkey, South Africa, Syria, Palestine, Ukraine, Zambia, Zimbabwe |
| UTC+03:00 | Sun, Dec 21, 2025 | 8:09am | Ethiopia, Iraq, Kenya, Madagascar, Samara, Saudi Arabia, South Sudan, Sudan, Somalia, Tanzania, Uganda, Yemen |
| UTC+03:30 | Sun, Dec 21, 2025 | 8:39am | Iran |
| UTC+04:00 | Sun, Dec 21, 2025 | 9:09am | Armenia, Azerbaijan, Georgia, Mauritius, Moscow, Oman, Saint Petersburg, Seychelles, United Arab Emirates |
| UTC+04:30 | Sun, Dec 21, 2025 | 9:39am | Afghanistan |
| UTC+05:00 | Sun, Dec 21, 2025 | 10:09am | Kazakhstan, Maldives, Pakistan, Sverdlovsk, Uzbekistan |
| UTC+05:30 | Sun, Dec 21, 2025 | 10:39am | India, Sri Lanka |
| UTC+05:45 | Sun, Dec 21, 2025 | 10:54am | Nepal |
| UTC+06:00 | Sun, Dec 21, 2025 | 11:09am | Almaty, Bangladesh, Novosibirsk |
| UTC+06:30 | Sun, Dec 21, 2025 | 11:39am | Cocos Islands, Myanmar |
| UTC+07:00 | Sun, Dec 21, 2025 | 12:09pm | Jakarta, Krasnoyarsk, Thailand, Vietnam |
| UTC+08:00 | Sun, Dec 21, 2025 | 1:09pm | China, Hong Kong, Irkutsk, Malaysia, Philippines, Singapore, Taiwan, Ulan Bator, Western Australia |
| UTC+09:00 | Sun, Dec 21, 2025 | 2:09pm | East Timor, Japan, North Korea, South Korea, Zabaykalsky Krai |
| UTC+09:30 | Sun, Dec 21, 2025 | 2:39pm | Northern Territory, South Australia |
| UTC+10:00 | Sun, Dec 21, 2025 | 3:09pm | New South Wales, Queensland, Primorsky, Tasmania, Victoria |
| UTC+10:30 | Sun, Dec 21, 2025 | 3:39pm | Lord Howe Island |
| UTC+11:00 | Sun, Dec 21, 2025 | 4:09pm | Kamchatka, New Caledonia, Solomon Islands |
| UTC+11:30 | Sun, Dec 21, 2025 | 4:39pm | Norfolk Island |
| UTC+12:00 | Sun, Dec 21, 2025 | 5:09pm | Fiji, New Zealand |
| UTC+12:45 | Sun, Dec 21, 2025 | 5:54pm | Chatham Islands |
| UTC+13:00 | Sun, Dec 21, 2025 | 6:09pm | Tonga |
| UTC+14:00 | Sun, Dec 21, 2025 | 7:09pm | Line Islands |
⇒ World Map of Standard Time Zones
2021-05-24, ∼2409🔥, 0💬
Popular Posts:
Republic of Tunisia -
Distrito Federal, federal district of Mexico
Looking for flight routes of American Airlines? Use our search engine on the airline route database ...
Commonwealth of Puerto Rico -
Shanghai, municipality of China