Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
Names and Locations of Regional Time Zones
Here is the complete list of 300 regional time zones in the world in the tz database (or zoneinfo database).
Name, location, country code and current date and time of each time zone are included in the list.
The representative location of each time zone is specified by its longitude and latitude coordinates.
✍: Guest
1 - 30 of 300 | Next>
| Time Zone Name | Current Date | Time | Code | Long. | Lat. |
| America /Adak | Tue, Feb 24, 2026 | 8:14am | US | -176.66 | 51.88 |
| America /Anchorage | Tue, Feb 24, 2026 | 9:14am | US | -149.9 | 61.22 |
| America /Anguilla | Tue, Feb 24, 2026 | 2:14pm | AI | -63.07 | 18.2 |
| America /Antigua | Tue, Feb 24, 2026 | 2:14pm | AG | -61.8 | 17.05 |
| America /Araguaina | Tue, Feb 24, 2026 | 3:14pm | BR | -48.2 | -7.2 |
| America /Argentina /Buenos_Aires | Tue, Feb 24, 2026 | 3:14pm | AR | -58.45 | -34.6 |
| America /Argentina /Catamarca | Tue, Feb 24, 2026 | 3:14pm | AR | -65.78 | -28.47 |
| America /Argentina /Cordoba | Tue, Feb 24, 2026 | 3:14pm | AR | -64.18 | -31.4 |
| America /Argentina /Jujuy | Tue, Feb 24, 2026 | 3:14pm | AR | -65.3 | -24.18 |
| America /Argentina /La_Rioja | Tue, Feb 24, 2026 | 3:14pm | AR | -66.85 | -29.43 |
| America /Argentina /Mendoza | Tue, Feb 24, 2026 | 3:14pm | AR | -68.82 | -32.88 |
| America /Argentina /Rio_Gallegos | Tue, Feb 24, 2026 | 3:14pm | AR | -69.22 | -51.63 |
| America /Argentina /Salta | Tue, Feb 24, 2026 | 3:14pm | AR | -65.42 | -24.78 |
| America /Argentina /San_Juan | Tue, Feb 24, 2026 | 3:14pm | AR | -68.52 | -31.53 |
| America /Argentina /San_Luis | Tue, Feb 24, 2026 | 3:14pm | AR | -66.35 | -33.32 |
| America /Argentina /Tucuman | Tue, Feb 24, 2026 | 3:14pm | AR | -65.22 | -26.82 |
| America /Argentina /Ushuaia | Tue, Feb 24, 2026 | 3:14pm | AR | -68.3 | -54.8 |
| America /Aruba | Tue, Feb 24, 2026 | 2:14pm | AW | -69.97 | 12.5 |
| America /Asuncion | Tue, Feb 24, 2026 | 3:14pm | PY | -57.67 | -25.27 |
| America /Atikokan | Tue, Feb 24, 2026 | 1:14pm | CA | -91.62 | 48.76 |
| America /Bahia | Tue, Feb 24, 2026 | 3:14pm | BR | -38.52 | -12.98 |
| America /Bahia_Banderas | Tue, Feb 24, 2026 | 12:14pm | MX | -105.25 | 20.8 |
| America /Barbados | Tue, Feb 24, 2026 | 2:14pm | BB | -59.62 | 13.1 |
| America /Belem | Tue, Feb 24, 2026 | 3:14pm | BR | -48.48 | -1.45 |
| America /Belize | Tue, Feb 24, 2026 | 12:14pm | BZ | -88.2 | 17.5 |
| America /Blanc-Sablon | Tue, Feb 24, 2026 | 2:14pm | CA | -57.12 | 51.42 |
| America /Boa_Vista | Tue, Feb 24, 2026 | 2:14pm | BR | -60.67 | 2.82 |
| America /Bogota | Tue, Feb 24, 2026 | 1:14pm | CO | -74.08 | 4.6 |
| America /Boise | Tue, Feb 24, 2026 | 11:14am | US | -116.2 | 43.61 |
| America /Cambridge_Bay | Tue, Feb 24, 2026 | 11:14am | CA | -105.05 | 69.11 |
1 - 30 of 300 | Next>
⇒ Standard Time Zones in the World
2021-05-24, ∼8129🔥, 0💬
Popular Posts:
Republic of Liberia -
Christmas Island Territory -
Commonwealth of the Northern Mariana Islands -
Cayman Islands -
Beijing, municipality of China