Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
Names and Locations of Regional Time Zones
Here is the complete list of 300 regional time zones in the world in the tz database (or zoneinfo database).
Name, location, country code and current date and time of each time zone are included in the list.
The representative location of each time zone is specified by its longitude and latitude coordinates.
✍: Guest
| Time Zone Name | Current Date | Time | Code | Long. | Lat. |
| America /Adak | Mon, Mar 9, 2026 | 3:09pm | US | -176.66 | 51.88 |
| America /Anchorage | Mon, Mar 9, 2026 | 4:09pm | US | -149.9 | 61.22 |
| America /Boise | Mon, Mar 9, 2026 | 6:09pm | US | -116.2 | 43.61 |
| America /Chicago | Mon, Mar 9, 2026 | 7:09pm | US | -87.65 | 41.85 |
| America /Denver | Mon, Mar 9, 2026 | 6:09pm | US | -104.98 | 39.74 |
| America /Detroit | Mon, Mar 9, 2026 | 8:09pm | US | -83.05 | 42.33 |
| America /Indiana /Indianapolis | Mon, Mar 9, 2026 | 8:09pm | US | -86.16 | 39.77 |
| America /Indiana /Knox | Mon, Mar 9, 2026 | 7:09pm | US | -86.63 | 41.3 |
| America /Indiana /Marengo | Mon, Mar 9, 2026 | 8:09pm | US | -86.34 | 38.38 |
| America /Indiana /Petersburg | Mon, Mar 9, 2026 | 8:09pm | US | -87.28 | 38.49 |
| America /Indiana /Tell_City | Mon, Mar 9, 2026 | 7:09pm | US | -86.76 | 37.95 |
| America /Indiana /Vevay | Mon, Mar 9, 2026 | 8:09pm | US | -85.07 | 38.75 |
| America /Indiana /Vincennes | Mon, Mar 9, 2026 | 8:09pm | US | -87.53 | 38.68 |
| America /Indiana /Winamac | Mon, Mar 9, 2026 | 8:09pm | US | -86.6 | 41.05 |
| America /Juneau | Mon, Mar 9, 2026 | 4:09pm | US | -134.42 | 58.3 |
| America /Kentucky /Louisville | Mon, Mar 9, 2026 | 8:09pm | US | -85.76 | 38.25 |
| America /Kentucky /Monticello | Mon, Mar 9, 2026 | 8:09pm | US | -84.85 | 36.83 |
| America /Los_Angeles | Mon, Mar 9, 2026 | 5:09pm | US | -118.24 | 34.05 |
| America /Menominee | Mon, Mar 9, 2026 | 7:09pm | US | -87.61 | 45.11 |
| America /New_York | Mon, Mar 9, 2026 | 8:09pm | US | -74.01 | 40.71 |
| America /Nome | Mon, Mar 9, 2026 | 4:09pm | US | -165.41 | 64.5 |
| America /North_Dakota /Center | Mon, Mar 9, 2026 | 7:09pm | US | -101.3 | 47.12 |
| America /North_Dakota /New_Salem | Mon, Mar 9, 2026 | 7:09pm | US | -101.41 | 46.85 |
| America /Phoenix | Mon, Mar 9, 2026 | 5:09pm | US | -112.07 | 33.45 |
| America /Shiprock | Mon, Mar 9, 2026 | 6:09pm | US | -108.69 | 36.79 |
| America /Yakutat | Mon, Mar 9, 2026 | 4:09pm | US | -139.73 | 59.55 |
⇒ Standard Time Zones in the World
2021-05-24, ∼8306🔥, 0💬
Popular Posts:
Hiroshima Station
Anenii Noi, district of Moldova, Republic of
Republic of Sierra Leone -
Federated States of Micronesia -
Chihuahua, state of Mexico