Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
COL (Coll Airport) - OLL (Coll, GB)
Coll Airport
| Airport Name: | Coll Airport |
| City Name: | Coll- City served by this airport. |
| Local Time: | 6:37pm on Sat, Mar 28, 2026 in Europe/London time zone |
| IATA/FAA Code: | COL - 3-letter code assigned by IATA or FAA. |
| ICAO Code: | - 4-letter code assigned by ICAO. |
| Latitude and Longitude: | 56.633333 - Latitude of this airport. |
| Longitude: | -6.557222 - Longitude of this airport. |
| Altitude: | 15 metres above the sea level. |
| Country Name: | GB - ISO2 code of the country. |
| Currency: | £ - GBP (Pound Sterling) - Currency used at this airport. |
| Calling Code: | +44 - Telephone dialing in code for this airport. |
✍:
2021-05-25, 794👍, 0💬
Popular Posts:
Guaviare, department of Colombia
British Indian Ocean Territory -
Republic of Estonia -
California, state of United States
United Kingdom of Great Britain and Northern Ireland -