Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (265)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4416)
Timezones (11)
Collections:
ABQ (Albuquerque International Sunport) - ABQ (Albuquerque, US)
Albuquerque International Sunport
| Airport Name: | Albuquerque International Sunport |
| City Name: | Albuquerque- City served by this airport. |
| Local Time: | 12:43am on Wed, Sep 16, 2026 in America/Shiprock time zone |
| IATA/FAA Code: | ABQ - 3-letter code assigned by IATA or FAA. |
| ICAO Code: | KABQ - 4-letter code assigned by ICAO. |
| Latitude and Longitude: | 35.040222 - Latitude of this airport. |
| Longitude: | -106.609194 - Longitude of this airport. |
| Altitude: | 1,632 metres above the sea level. |
| Airlines: | American Airlines - AA - AAL Alaska Airlines - AS - ASA Continental Airlines - CO - COA Continental Express - CO - Delta Air Lines - DL - DAL Complete list of airlines serving this Airport. |
| Country Name: | US - ISO2 code of the country. |
| Currency: | $ - USD (US Dollar) - Currency used at this airport. |
| Calling Code: | +1 - Telephone dialing in code for this airport. |
✍:
2021-05-25, 1258👍, 0💬
Popular Posts:
United Arab Emirates -
ILS - Israel Shekel (₪) Currency Map: Frequently Used Coin: ₪ 1 (Sheke) ₪ 1 (Sheke) Coin Head: ₪...
Republic of Guinea-Bissau -
ALL - Albania Lek (Lek)
Kitgum, District of Uganda