Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
BWI (Baltimore Washington Intl) - 999 (Baltimore, US)
Baltimore Washington Intl
| Airport Name: | Baltimore Washington Intl |
| City Name: | Baltimore- City served by this airport. |
| Local Time: | 8:25pm on Mon, Feb 9, 2026 in America/New_York time zone |
| IATA/FAA Code: | BWI - 3-letter code assigned by IATA or FAA. |
| ICAO Code: | KBWI - 4-letter code assigned by ICAO. |
| Latitude and Longitude: | 39.175361 - Latitude of this airport. |
| Longitude: | -76.668333 - Longitude of this airport. |
| Altitude: | 45 metres above the sea level. |
| Airlines: | Cape Air - 9K - KAP American Airlines - AA - AAL Air Canada - AC - ACA JetBlue Airways - B6 - JBU British Airways - BA - BAW Complete list of airlines serving this Airport. |
| Country Name: | US - ISO2 code of the country. |
| Currency: | $ - USD (US Dollar) - Currency used at this airport. |
| Calling Code: | +1 - Telephone dialing in code for this airport. |
✍:
2021-05-25, 829👍, 0💬
Popular Posts:
Cayman Islands -
Hormozgan, Province of Iran, Islamic Republic Of
People's Republic of Bangladesh -
Limburg, Province of Belgium
Rogaland, County of Norway