Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
KRR (Pashkovskiy) - KRR (Krasnodar, RU)
Pashkovskiy
| Airport Name: | Pashkovskiy |
| City Name: | Krasnodar- City served by this airport. |
| Local Time: | 12:47am on Sun, Apr 26, 2026 in Europe/Volgograd time zone |
| IATA/FAA Code: | KRR - 3-letter code assigned by IATA or FAA. |
| ICAO Code: | URKK - 4-letter code assigned by ICAO. |
| Latitude and Longitude: | 45.034689 - Latitude of this airport. |
| Longitude: | 39.170539 - Longitude of this airport. |
| Altitude: | 36 metres above the sea level. |
| Airlines: | Unknown airline - - Aeroflot-Nord - 5N - AUL Kogalymavia Air Company - 7K - KGL Australian Airlines - AO - AUZ Avianova (Russia) - AO - Complete list of airlines serving this Airport. |
| Country Name: | RU - ISO2 code of the country. |
| Currency: | руб - RUB (Russian Ruble) - Currency used at this airport. |
| Calling Code: | +7 - Telephone dialing in code for this airport. |
✍:
2021-05-25, 992👍, 0💬
Popular Posts:
Kingdom of Denmark -
Lira, District of Uganda
OMR - Oman Rial (ï·¼)
West Sussex, two-tier county of United Kingdom
French Republic -