Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
Currency/Fund Names and Codes - ISO 4217
The latest list of currency/fund names and codes published as ISO (International
Organization for Standardization) 4217.
✍: FYIcenter.com
<Previous | 31 - 60 of 178 | Next>
| Currency Name | Code | Numeric ID |
| WIR Franc (complementary currency) | CHW | 948 |
| Unidad de Fomento (funds code) | CLF | 990 |
| Chilean peso | CLP | 152 |
| Chinese yuan | CNY | 156 |
| Colombian peso | COP | 170 |
| Unidad de Valor Real | COU | 970 |
| Costa Rican colon | CRC | 188 |
| Cuban convertible peso | CUC | 931 |
| Cuban peso | CUP | 192 |
| Cape Verde escudo | CVE | 132 |
| Czech koruna | CZK | 203 |
| Djiboutian franc | DJF | 262 |
| Danish krone | DKK | 208 |
| Dominican peso | DOP | 214 |
| Algerian dinar | DZD | 012 |
| Egyptian pound | EGP | 818 |
| Eritrean nakfa | ERN | 232 |
| Ethiopian birr | ETB | 230 |
| Euro | EUR | 978 |
| Fiji dollar | FJD | 242 |
| Falkland Islands pound | FKP | 238 |
| Pound sterling | GBP | 826 |
| Georgian lari | GEL | 981 |
| Ghanaian cedi | GHS | 936 |
| Gibraltar pound | GIP | 292 |
| Gambian dalasi | GMD | 270 |
| Guinean franc | GNF | 324 |
| Guatemalan quetzal | GTQ | 320 |
| Guyanese dollar | GYD | 328 |
| Hong Kong dollar | HKD | 344 |
<Previous | 31 - 60 of 178 | Next>
⇒ Currency Decimal Places - ISO 4217
2023-12-25, ∼3298🔥, 4💬
Popular Posts:
Do you know the time zone of Australia? You can find it in our list of countries and territories wit...
Delaware, state of United States
COP - Colombia Peso ($) Currency Map: Frequently Used Coin: $50 (Peso) $50 (Peso) Coin Head: $50 (...
Allstedt
Wien Westbahnhof